Mostrar el registro sencillo del ítem
Análisis del microbioma intestinal en pacientes pediátricos mediante secuenciación de nueva generación (NGS) y su posible relación con la carga de genes de resistencia a carbapenémicos
| dc.contributor.advisor | Fay Guida, Clara | |
| dc.contributor.author | Dahdouh, Elías | |
| dc.date.accessioned | 2026-01-09T12:25:17Z | |
| dc.date.available | 2026-01-09T12:25:17Z | |
| dc.date.issued | 2025-07 | |
| dc.identifier.citation | Fay Guida, C. (2025). Análisis del microbioma intestinal en pacientes pediátricos mediante secuenciación de nueva generación (NGS) y su posible relación con la carga de genes de resistencia a carbapenémicos [Trabajo Fin de Estudios, Universidad Europea de Madrid]. Repositorio de Trabajos Fin de Estudios TITULA | es |
| dc.identifier.uri | https://hdl.handle.net/20.500.12880/13903 | |
| dc.description.abstract | The human gut microbiome plays a crucial role in pediatric development and immune modulation. Factors such as birth mode, feeding and antibiotic exposure have significant impact on the development and establishment of the microbiome. This study aimed to analyze the diversity of the intestinal microbiome in pediatric patients and evaluate its potential association with the load of carbapenem resistance genes. Rectal swab samples (n=46) from patients under 18 years of age who received healthcare at Hospital Universitario La Paz (HULP, Madrid, Spain) were analyzed. The results of quantitative PCRs were used to determine the relative abundance of resistance genes (blaKPC, blaNDM, blaOXA-48 and blaVIM) normalized to 16S rRNA gene levels. Samples were categorized into high, medium and negative intestinal relative load groups based on qPCR results. Following sample selection and classification, DNA was extracted and a full-length 16S rRNA gene was amplified by end point PCR to enable subsequent library preparation for sequencing using Oxford Nanopore Technology. | es |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | es |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | es |
| dc.title | Análisis del microbioma intestinal en pacientes pediátricos mediante secuenciación de nueva generación (NGS) y su posible relación con la carga de genes de resistencia a carbapenémicos | es |
| dc.type | TFM | es |
| dc.description.affiliation | Universidad Europea de Madrid | es |
| dc.description.degree | Máster Universitario Biotecnología Clínica | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Pediatric patients | es |
| dc.subject.keyword | Gut microbiome | es |
| dc.subject.keyword | 16S rRNA | es |
| dc.subject.keyword | Nanopore sequencing | es |
| dc.subject.keyword | Carbapenemases | es |
| dc.subject.keyword | Antibiotic resistance | es |
| dc.subject.keyword | Microbial diversity | es |
| dc.subject.keyword | Shannon index | es |
| dc.description.methodology | Presencial | es |
